List of columns available
|
||||
Brand
|
Manufacturer | Base Material | Phases/Functional Group | Particle Sizes (μm) |
Adsorbosphere™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18, C18-HS, C18-UHS, C8, C1, CN, NH2, PAH, SCX, SAX, PAC, Silica | 3, 5, 10 |
Allsphere™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | ODS-1, ODS-2, C6, C1, Cyano, Amino, SCX, Silica | 3, 5, 10 |
Brava™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18-BDS, C18-ODS, C8, C8-BDS, CN, CN-BDS, Phenyl, Amino, Silica | 3, 5 |
Econosphere™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18, C8, Amino, Silica | 3, 5, 10 |
GraceSmart™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | RP18 | 3, 5 |
Platinum™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18, EPS C18, C8, EPS C8, Phenyl, Cyano, Amino, Silica, SAX | 1.5, 3, 5 |
ReproSil® 70/100/300 | Dr. Maisch GmbH | mesoporous silica | C18, C18-AB, ODS-A, C8, C4, CN, Phenyl, NH2, Diol, | 3, 5, 7, 10 |
ReproSil® 80 | Dr. Maisch GmbH | mesoporous silica | ODS-1, ODS-2, C8, C1, Phenyl, Hexyl, NH2, Diol, CN, Si, SAX, SCX | 3, 5, 10 |
ReproSil®-Gold | Dr. Maisch GmbH | mesoporous silica | C18, C8, C4, C2 | 3, 5, 10 |
ReproSil®-Pur | Dr. Maisch GmbH | mesoporous silica | C18, AQ-C18, C8, C4, C1, Si, Phenyl, CN, Diol, NH2 | 3, 5, 10 |
ReproSil®-Pur Basic | Dr. Maisch GmbH | mesoporous silica | C18, C18-HD, C8 | 1.9, 2.5, 3, 5, 7, 10 |
ReproSil®-Saphir | Dr. Maisch GmbH | mesoporous silica | C18, NH2, CM, SCX | 1.8, 2.2, 3, 5, 10 |
ReproSil-Fluosil® | Dr. Maisch GmbH | mesoporous silica | Pentafluorphenyl-USP-L43, C8F13H4 | 2.2, 3, 5 |
Reprospher® | Dr. Maisch GmbH | mesoporous silica | C18, C18-DE, C18-Aqua, C18-NE, C18-T, C8, C8-DE, C8-Aqua, C8-NE, C4-Aqua, CN, HILIC-P, HILIC-A, Asidosil-S, Asidosil-C | 1.8, 2, 2.5, 3, 5, 10 |
VisionHT™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18 Classic, C18 Basic, C18 HighLoad, C18 Polar, HILIC, Silica | 1.5, 3, 5, 10 |
Filter Your Search
- Column
-
- Analytical Column (488)
- Guard Cartridge (77)
- Guard Column (2)
- Phase
-
- Amino (17)
- C1 (6)
- C18 (202)
- C18 (1)
- C18 (1)
- C18-B (2)
- C18-BDS (7)
- C18-EPS (82)
- C18-EPS-300 (3)
- C18-HS (12)
- C18-ODS (7)
- C18-UHS (7)
- C4-300 (3)
- C6 (3)
- C8 (33)
- C8-BDS (7)
- C8-EPS (8)
- CN (7)
- CN-AQ (1)
- CN-BDS (3)
- Cyano (15)
- HAAX (1)
- HILIC (24)
- NH2 (8)
- ODS (1)
- ODS-1 (7)
- ODS-2 (9)
- OPA (1)
- PAC (1)
- Pah (1)
- PH (2)
- Phenyl (8)
- RP18 (10)
- SAX (8)
- SCX (12)
- SI (8)
- SI-BDS (1)
- SI-HS (1)
- Silica (35)
- Particle Size / Film Th.
- ID
- Length
- Pore Size
-